2010 Vancouver Engineer Vacations - By Week
| Date | Alloc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 04 2010 | 9 | VT SMITH | END | END | ||||||||
| Jan 11 2010 | 9 | GA NORVELL | DJ RUIZ | END | END | |||||||
| Jan 18 2010 | 9 | XF
Wilson |
END | END | ||||||||
| Jan 25 2010 | 9 | MS TAYLOR | KL TAYLOR | XF
Wilson |
END | END | ||||||
| Feb 01 2010 | 9 | RE
Collins |
END | END | ||||||||
| Feb 08 2010 | 9 | LE WEED | RE Edgar | JP JOHNSON | END | END | ||||||
| Feb 15 2010 | 9 | END | END | |||||||||
| Feb 22 2010 | 9 | RE EDGAR | RJ RODRIGUEZ | END | END | |||||||
| Mar 01 2010 | 8 | MG MANNING | MD SAWYER | JA BRENTANO | DL
St John |
MO
Madrigal |
RE
Edgar |
END | END | END | ||
| Mar 08 2010 | 8 | MD SAWYER | JA BRENTANO | TD RUPPENTHAL | PG
Patterson |
DL
St John |
MO Madrigal |
END | END | END | ||
| Mar 15 2010 | 8 | VT
Smith |
DL
St John |
DJ Ruiz |
RE
Edgar |
END | END | END | ||||
| Mar 22 2010 | 9 | RS MARSHALL | CE GONZALES | MC DIMMICK | PJ FAHEY | MD MONTGOMERY | TA RAY | RM PRATT | RE Edgar | KL
Fox |
END | END |
| Mar 29 2010 | 11 | MC DIMMICK | SG UTTERBACK | KL FOX | WM KNOWLES | MG CLOSE | CM NIBLER | EL TAYLOR | SA CORDES | WA Cacas | CR RUZSA | |
| April 05 2010 | 8 | DL St JOHN | JA HAACK | TL KENT | DL
Haney |
WA
Cacas |
KW
Dunn |
END | END | END | ||
| April 12 2010 | 8 | DL
Kauffman |
END | END | END | |||||||
| April 19 2010 | 8 | CL MARSH | CR KITTERMAN | GA NORVELL | LB COUGHLIN | KS KAWAWAKI | SG
Utterback |
GF
Hunley |
END | END | END | |
| April 26 2010 | 9 | SA HILL | CR KITTERMAN | RE WILLIAMS | RE Collins | HS ALLINGTON | RE
Huelle |
LJ
Rau |
DL
Kauffman |
|
END | END |
| May 03 2010 | 10 | SA HILL | RJ Rodriguez | CR KITTERMAN | END | |||||||
| May 10 2010 | 10 | RE EDGAR | CR
Kitterman |
|
END | |||||||
| May 17 2010 | 10 | KB STOCKMAN | CG JASSO | R CHACON | VT
Smith |
SA
Hill |
END | |||||
| May 24 2010 | 10 | MG MANNING | DE ROBERTSON | MS TAYLOR | MS WALLS | KL TAYLOR | KS KAWAWAKI | WA SAUNDERS | VT
Smith |
PG
Patterson |
END | |
| May 31 2010 | 10 | DE Robertson | RH McCARTNEY | SG UTTERBACK | KR ANDERSON | MB CAMPBELL | DL
St John |
|||||
| June 07 2010 | 10 | CE GONZALES | MK WETHERHOLT | RS BODENHAMER | KR ANDERSON | ZM WATKINS | END | |||||
| June 14 2010 | 11 | LE WEED | DL HANEY | ME BELL | PJ FAHEY | l | MK WETHERHOLT | TL KENT | CM Nibler | MK BAHR | JD McHENRY | |
| June 21 2010 | 11 | EM CASTELLANO | JA HAACK | DL KAUTZ | MM RAGAN | MK WETHERHOLT | TA RAY | JA McDANIEL | KS KAWAWAKI | |||
| June 28 2010 | 11 | CL MARSH | GA NORVELL | MD McCRAW | DJ RUIZ | DM LUTHER | TW JONES | MG CLOSE | GA BRYSON | |||
| July 05 2010 | 11 | MS Taylor | SG ENGLAND | CL MARSH | RH McCARTNEY | MD McCRAW | CG JASSO | ME BELL | KL Taylor | KL ATWOOD | DJ RUIZ | RS Bodenhamer |
| July 12 2010 | 11 | RM Pratt | MG MANNING | MK Bahr | CL MARSH | KB STOCKMAN | RH McCARTNEY | MD McCRAW | KL ATWOOD | WT PELLENS | DM LUTHER | MG CLOSE |
| July 19 2010 | 11 | AJ NOLLETTE | KB STOCKMAN | MD SAWYER | MD McCRAW | JD McCLINTIC | CM NIBLER | RA ANDERSON | MM RAGAN | |||
| July 26 2010 | 11 | WM Knowles | CB GUNTHER | AJ NOLLETTE | MD SAWYER | EL TAYLOR | MO MADRIGAL | CR RUZSA | LJ RAU | |||
| Aug 02 2010 | 11 | RA Anderson | CB GUNTHER | KL FOX | MJ FISCHER | KS Kawawaki | GA BRYSON | MM RAGAN | TD RUPPENTHAL | SA CORDES | WR WASNOSKA | |
| Aug 09 2010 | 11 | RS MARSHALL | EM CASTELLANO | CR Kitterman | GA BRYSON | SA CORDES | DL KAUTZ | RJ RODRIGUEZ | LB COUGHLIN | WR WASNOSKA | JA McDaniel | |
| Aug 16 2010 | 11 | MG KAMHOLZ | LE WEED | KA Howard | AJ NOLLETTE | WR Wasnoska | JP Johnson | SG UTTERBACK | TD Ruppenthal | JD McCLINTIC | WM KNOWLES | MJ FISCHER |
| Aug 23 2010 | 11 | MG KAMHOLZ | DM Luther | LE WEED | SG ENGLAND | RE WILLIAMS | JD McCLINTIC | PJ FAHEY | MD MONTGOMERY | HS ALLINGTON | KA HOWARD | KD MORGAN |
| Aug 30 2010 | 11 | MG KAMHOLZ | WA PELHAM | DE ROBERTSON | ME BELL | RE WILLIAMS | MD MONTGOMERY | TA RAY | HS ALLINGTON | KD MORGAN | ||
| Sept 06 2010 | 11 | MG KAMHOLZ | SA HILL | WA PELHAM | RH McCARTNEY | DE ROBERTSON | MS TAYLOR | MS WALLS | RE WILLIAMS | KL ATWOOD | ||
| Sept 13 2010 | 11 | MG KAMHOLZ | SG ENGLAND | RE HUELLE / CE Gonzales | WA PELHAM | GA NORVELL | MD SAWYER | CG JASSO | JA HAACK | MS TAYLOR | MS WALLS | KL TAYLOR |
| Sept 20 2010 | 10 | RE HUELLE | CE GONZALES | CG JASSO | JA HAACK | MS WALLS | KL TAYLOR | JA BRENTANO | KL HUELLE | TW JONES | PJ FAHEY | END |
| Sept 27 2010 | 10 | KL HUELLE | VT Smith | CH BOOMGAARDEN | LB COUGHLIN | MK WETHERHOLT | GE BENNETT | END | ||||
| Oct 04 2010 | 10 | R Chacon | CB GUNTHER | RE Huelle | ME BELL | WT PELLENS | CH BOOMGAARDEN | KR NEWELL | RO TIFFANY | END | ||
| Oct 11 2010 | 10 | GF HUNLEY | CH BOOMGAARDEN | DD LATHIM | KR NEWELL | RO TIFFANY | END | |||||
| Oct 18 2010 | 8 | SG ENGLAND | GF HUNLEY | CH BOOMGAARDEN | DJ Ruiz | END | END | END | ||||
| Oct 25 2010 | 8 | GF HUNLEY | PG Patterson | WA
Saunders |
END | END | END | |||||
| Nov 01 2010 | 8 | DL HANEY | RA ANDERSON | FP BELL | NR SCRUGGS | END | END | END | ||||
| Nov 08 2010 | 8 | RE HUELLE | AJ NOLLETTE | DM Luther | FP BELL | END | END | END | ||||
| Nov 15 2010 | 8 | MC Dimmick | JD LAKE JR | END | END | END | ||||||
| Nov 22 2010 | 11 | RS Marshall | KB STOCKMAN | DL St JOHN | JK Blau | KL ATWOOD | JD McCLINTIC | CB TAYLOR | WT PELLENS | WM KNOWLES | ||
| Nov 29 2010 | 9 | CB TAYLOR | JA McDANIEL | TL KENT | END | END | ||||||
| Dec 06 2010 | 9 | GA NORVELL | CB TAYLOR | LJ RAU | KW DUNN | |
END | END | ||||
| Dec 13 2010 | 11 | EM CASTELLANO | MC DIMMICK | SG UTTERBACK | KL FOX | JA HAACK | MS WALLS | KL ATWOOD | CB TAYLOR | |||
| Dec 20 2010 | 11 | MG MANNING | PG PATTERSON | LE WEED | DL HANEY | RE HUELLE | CB GUNTHER | WA PELHAM | RS MARSHALL | CR KITTERMAN | KB STOCKMAN | EM CASTELLANO |
406 Weeks Earned Vacation; 78 Weeks Single Day Vacations; 328 Weeks Scheduled for 2010